Large 8 person apartment upstairs
The apartment consists of a bedroom (20 sqm; 1 double bed and 2 single beds), a living room (40 sqm; 2 sofa beds and 2 single beds), a bathroom with toilet and a kitchen (coffee machine, kettle, fridge, induction hob, microwave, washing machine) which can accommodate 4 people. The single living room can accommodate +4 persons.
Our prices
In season | Main | Price: Ft/night |
---|---|---|
From 21.06.2025 - 31 August 2025 | 1-4 persons | 38.000.- |
5 persons | 39.000.- | |
6 persons | 49.000.- | |
7 Main | 55.000.- | |
8 Main | 63.000.- |
Minimum 4 nights; individual rates for shorter periods!
Out of season | Main | Price: Ft/night |
---|---|---|
1-2 Main | 20.000.- | |
3 main | 20.000.- | |
4 persons | 25.000.- | |
5 Main | 30.000.- | |
6 main | 36.000.- | |
7 Main | 42.000.- | |
8 Main | 48.000.- |
Széchelyi Szépkártya; Heating-Cooling: 3.000.- Ft/day
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Booked