Large 8 person apartment upstairs
The apartment consists of a bedroom (20 sqm; 1 double bed and 2 single beds), a living room (40 sqm; 2 sofa beds and 2 single beds), a bathroom with toilet and a kitchen (coffee machine, kettle, fridge, induction hob, microwave, washing machine) which can accommodate 4 people. The single living room can accommodate +4 persons.
Our prices
| In season | Main | Price: Ft/night |
|---|---|---|
| from 13.06.2026 - 31 August | 1-4 persons | 55.500.- |
| 5 persons | 55.500.- | |
| 6 persons | 59.000.- | |
| 7 Main | 68.000.- | |
| 8 Main | 73.000.- |
Minimum 4 nights; individual rates for shorter periods!
Széchelyi Szépkártya; Heating-Cooling: 3.000.- Ft/day
| Out of season | Main | Price: Ft/night |
|---|---|---|
| 1-2 Main | 20.000.- | |
| 3 main | 26.000.- | |
| 4 persons | 35.000.- | |
| 5 Main | 39.000.- | |
| 6 main | 43.000.- | |
| 7 Main | 46.000.- | |
| 8 Main | 50.000.- |
Calendar
Skip Booking Form
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Available
Booked